Pricing
If you would like to book a reservation at Water Tower or would like any further information, please get in touch. We would love to hear from you.
DATE | 7 NIGHTS | 2/3 NIGHTS | 4 NIGHTS | 5 NIGHTS | |
---|---|---|---|---|---|
21 Feb - 27 Mar 2020 | £4,950 | £4,950 | £4,950 | £4,950 | |
27 Mar - 17 Apr 2020 | £5,950 | - | - | - | |
17 Apr - 22 May 2020 | £6,950 | £ 5,450 | £ 6,950 | £6,950 | |
22 May - 29 May 2020 | £7,950 | - | - | - | |
29 May - 26 June 2020 | £7,950 | £5,450 | £6,950 | £6,950 | |
26 Jun - 17 Jul 2020 | £7,950 | £5,450 | £6,950 | £6,950 | |
17 Jul - 04 Sep 2020 | £9,950 | - | - | - | |
04 Sep - 02 Oct 2020 | £6,950 | £5,450 | £5,450 | £5,950 | |
02 Oct - 23 Oct 2020 | £6,950 | £3,950 | £4,550 | £5,950 | |
23 Oct - 30 Oct 2020 | £7,950 | - | - | - | |
30 Oct - 18 Dec 2020 | £6,950 | £4,450 | £4,450 | £5,950 | |
18 Dec - 26 Dec 2020 | £9,950 | - | - | - | |
26 Dec - 02 Jan 2021 | £9,950 | - | - | - | |
03 Jan - 11 Feb 2021 | £4,950 | £3,950 | £4,450 | £4,950 | |
12 Feb - 26 Feb 2021 | £5,550 | - | - | - | |
27 Feb - 25 Mar 2021 | £5,950 | £3,950 | £4,450 | £4,950 | |
26 Mar - 18 Apr 2021 | £6,950 | - | - | - |
Water Tower
ADDRESS
Water Tower, Rousdon Estate, Rousdon,
Nr Lyme Regis, Devon DT7 3XR
Drop us a Line
Feel free to get in contact if you have any questions or would like to visit Water Tower. We'd love to hear from you.
Book Your Stay
Experience Water Tower for yourself, and book your stay at this exceptional luxury holiday home.